
All New Avanza |
|
| 1.3 E | IDR 247.500.000 |
| 1.5 G | IDR 270.700.000 |
| 1.3 E | IDR 262.700.000 |
| 1.5 G | IDR 285.500.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| PU 2.0 STD | IDR 199.200.000 |
| MB 2.0 STD | IDR 199.200.000 |
| 2.0 STD | IDR 204.200.000 |
| 2.0 STD 3WAY | IDR 205.200.000 |
| 2.0 HIGH | IDR 226.500.000 |
| 2.0 HIGH | IDR 226.500.000 |
| 2.4 HIGH | IDR 309.900.000 |
| 2.4 HIGH | IDR 309.900.000 |
| 2.4 HIGH | IDR 309.900.000 |
| CABCHASSIS MB 2.4 | IDR 253.500.000 |
| DB 2.0 STD (REAR) | IDR 242.800.000 |
| DB 2.0 STD (REAR + SIDE) | IDR 245.300.000 |
| CABCHASSIS REGR 2.0 STD | IDR 329.200.000 |
| CABCHASSIS PU 2.4 STD | IDR 254.600.000 |
| PU 2.4 STD | IDR 259.700.000 |
| PU 2.4 STD 3WAY | IDR 260.600.000 |
| PU 2.4 HIGH | IDR 294.300.000 |
| PU 2.4 HIGH | IDR 315.500.000 |
| CABCHASSIS PU 2.4 HIGH | IDR 309.900.000 |
| CABCHASSIS PU 2.4 HIGH | IDR 309.900.000 |
| DB 2.4 STD (REAR) | IDR 297.800.000 |
| CABCHASSIS REGR 2.4 STD | IDR 384.300.000 |
All New Raize |
|
| 1.0T G | IDR 266.100.000 |
| 1.0T GRS ONE TONE | IDR 295.400.000 |
| 1.0T GRS TWO TONE | IDR 297.900.000 |
| 1.0T GRS TSS TWO TONE | IDR 320.300.000 |
| 1.2 G | IDR 246.900.000 |
| 1.0T G | IDR 281.200.000 |
| 1.0T GRS ONE TONE | IDR 295.400.000 |
| 1.0T GRS TWO TONE | IDR 297.900.000 |
| 1.2 G | IDR 262.100.000 |
All New Vellfire HEV |
|
| 2.5 HV VIP | IDR 1.872.800.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.876.300.000 |
All New Veloz |
|
| 1.5 Premium | IDR 303.600.000 |
| 1.5 Q Premium | IDR 328.600.000 |
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
All New Vios |
|
| 1.5 G | IDR 378.000.000 |
| HYBRID 1.5 HV One Tone | IDR 460.600.000 |
All New Voxy |
|
| 2.0 A/T | IDR 634.300.000 |
| 2.0 A/T | IDR 637.500.000 |
Corolla Cross |
|
| 1.8L HV | IDR 610.100.000 |
| 1.8L HV GRS | IDR 650.400.000 |
| 1.8L HV (Premium Color) | IDR 613.200.000 |
| 1.8L HV GRS (Premium Color) | IDR 655.500.000 |
Kijang Innova Zenix |
|
| 2.4 G | IDR 421.100.000 |
| G | IDR 439.900.000 |
| G (Premium Color) | IDR 442.900.000 |
| V | IDR 486.200.000 |
| V | IDR 486.200.000 |
| V NON RSE | IDR 478.000.000 |
| G (Premium Color) | IDR 442.900.000 |
| V (Premium Color) | IDR 489.200.000 |
| V NON RSE (Premium Color) | IDR 481.000.000 |
| G HV | IDR 477.500.000 |
| G HV | IDR 477.500.000 |
| V HV | IDR 552.800.000 |
| V HV | IDR 552.800.000 |
| V HV NON MOD | IDR 542.800.000 |
| V HV NON RSE | IDR 544.500.000 |
| G HV (Premium Color) | IDR 480.400.000 |
| G HV (Premium Color) | IDR 480.400.000 |
| V HV (Premium Color) | IDR 555.700.000 |
| V HV NON MOD (Premium Color) | IDR 545.800.000 |
| V HV NON RSE (Premium Color) | IDR 547.400.000 |
| V HV NON MOD NON RSE | IDR 534.600.000 |
| Q HV TSS | IDR 628.200.000 |
| Q HV TSS | IDR 628.200.000 |
| Q HV TSS NON MOD | IDR 618.300.000 |
| Q HV TSS NON RSE | IDR 619.900.000 |
| V HV NON MOD NON RSE (Premium Color) | IDR 537.500.000 |
| Q HV TSS (Premium Color) | IDR 631.100.000 |
| Q HV TSS (Premium Color) | IDR 631.100.000 |
| Q HV TSS NON MOD (Premium Color) | IDR 621.200.000 |
| Q HV TSS NON RSE (Premium Color) | IDR 622.800.000 |
New Agya |
|
| 1.2 E | IDR 177.600.000 |
| 1.2 G | IDR 185.100.000 |
| 1.2 STYLIX | IDR 204.800.000 |
| 1.2 GRS Premium One Tone | IDR 250.800.000 |
| 1.2 GRS One Tone | IDR 258.200.000 |
| 1.2 GRS Premium Two Tone | IDR 269.900.000 |
| 1.2 GRS Two Tone | IDR 260.800.000 |
New Alphard |
|
| 2.5 XE | IDR 1.288.000.000 |
| 2.5 XE (Premium Color) | IDR 1.291.500.000 |
| 2.5 XE HV | IDR 1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.391.500.000 |
| 2.5 G HV | IDR 1.736.000.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
New Altis |
|
| 1.8L HV | IDR 641.400.000 |
| 1.8L HV GRS | IDR 647.500.000 |
| 1.8L HV (Premium Color) | IDR 644.500.000 |
| 1.8L HV GRS (Premium Color) | IDR 650.600.000 |
New Calya |
|
| 1.2 E STD | IDR 173.900.000 |
| 1.2 E | IDR 177.200.000 |
| 1.2 G | IDR 197.300.000 |
New Camry |
|
| 2.5 V | IDR 857.000.000 |
| 2.5 L HV | IDR 983.000.000 |
| 2.5 V (Premium Color) | IDR 860.100.000 |
| 2.5 L HV (Premium Color) | IDR 986.200.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 | IDR 654.200.000 |
| 2.8 VRZ 4X2 | IDR 654.200.000 |
| 2.8 VRZ TSS 4X2 | IDR 670.100.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | IDR 680.700.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | IDR 685.700.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | IDR 683.700.000 |
| 2.8 VRZ 4X2 NON RSE | IDR 648.600.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 753.600.000 |
| 2.8 VRZ 4X4 | IDR 759.200.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | IDR 795.400.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | IDR 790.500.000 |
| 2.4 G | IDR 586.500.000 |
| 2.7 SRZ | IDR 627.500.000 |
| 2.7 SRZ GRS ONE TONE | IDR 636.900.000 |
| 2.7 SRZ GRS ONE TONE (Premium Color) | IDR 639.900.000 |
| 2.7 SRZ GRS TWO TONE (Premium Color) | IDR 642.000.000 |
New Hilux D Cab |
|
| 2.4 E | IDR 468.600.000 |
| 2.4 G | IDR 499.600.000 |
| 2.4 V | IDR 575.100.000 |
| BEV | IDR 1.019.000.000 |
New Hilux S Cab |
|
| 2.4 DSL | IDR 426.100.000 |
New Rush |
|
| 1.5 G | IDR 297.100.000 |
| 1.5 S GRS | IDR 323.200.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono | IDR 350.600.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 354.600.000 |
| 1.5 S GRS 7 Airbags Bitone | IDR 361.500.000 |
| 1.5 G | IDR 362.500.000 |
| 1.5 S TSS | IDR 420.000.000 |
| 1.5 S GR TSS | IDR 429.400.000 |
| 1.5 S GR TSS (Premium Color) | IDR 432.400.000 |
| 1.5 G | IDR 399.000.000 |
| 1.5 G (Premium Color) | IDR 401.500.000 |
| 1.5 G Dual Tone | IDR 403.000.000 |
| 1.5 G Dual Tone (Premium Color) | IDR 404.000.000 |
| 1.5 S TSS | IDR 451.700.000 |
| 1.5 S GR TSS | IDR 461.100.000 |
| 1.5 S GR TSS TWO TONE | IDR 465.200.000 |
| 1.5 S GR TSS (Premium Color) | IDR 463.600.000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | IDR 466.300.000 |